25 lines
1.3 KiB
Markdown
25 lines
1.3 KiB
Markdown
# Module Dependency Register
|
|
|
|
Tracks cross-epic dependencies and contract readiness.
|
|
|
|
## Dependency Table
|
|
|
|
| Module ID | Module Name | Depends On | Contract Needed | Phase Required | Status |
|
|
|---|---|---|---|---|---|
|
|
| E1.M1 | InputAndMovementRuntime | None | MoveCommand, PositionState | Prototype | Planned |
|
|
| E1.M2 | IsometricCameraController | E1.M1 | CameraState, ZoomBandConfig | Prototype | Planned |
|
|
| E2.M2 | XpAwardAndLevelEngine | E2.M1 | XpGrantEvent, LevelUpEvent | Prototype | Planned |
|
|
| E3.M2 | RefinementAndRecipeExecution | E3.M1, E3.M3 | CraftRequest, CraftResult | Prototype | Planned |
|
|
| E5.M1 | CombatRulesEngine | E1.M3, E2.M2 | CombatAction, CombatResolution | Prototype | Planned |
|
|
| E4.M4 | SecurityTierZoneFlags | E4.M1 | SecurityTier, ZonePolicyState, ZoneEntryWarning | Prototype | Planned |
|
|
| E6.M1 | PvPEligibilityAndFlagState | E4.M4 | PvPFlagState, EligibilityRule | Prototype | Planned |
|
|
| E7.M1 | QuestStateMachine | E3.M2, E5.M1 | QuestStateTransition | Prototype | Planned |
|
|
| E9.M1 | TelemetryEventSchema | None | TelemetryEvent envelope | Prototype | Planned |
|
|
|
|
## Status Legend
|
|
|
|
- Planned: identified but not implemented
|
|
- In Progress: currently being implemented
|
|
- Ready: contract stable and usable by dependents
|
|
- Blocked: dependency missing or unstable
|