NEO-57: align E3.M1 contract table with two-file content layout
Update illustrative fields to match landed node + yield row schemas.pull/92/head
parent
f0a4183598
commit
fba6bff24f
|
|
@ -54,8 +54,8 @@ World resource nodes, gather interactions, and yield outputs feeding inventory (
|
|||
|
||||
| Contract | Illustrative fields |
|
||||
|----------|---------------------|
|
||||
| `ResourceNodeDef` | `nodeDefId`; `gatherLens` (`consumer_salvage`, `subsurface`, `bio`, `urban_bulk`); `maxGathers`; `yieldTableId` or embedded yields |
|
||||
| `ResourceYieldTable` | `nodeDefId`; `grants[]` with `itemId`, `quantity` |
|
||||
| `ResourceNodeDef` | `nodeDefId`; `displayName`; `gatherLens` (`consumer_salvage`, `subsurface`, `bio`, `urban_bulk`); `maxGathers` — see `content/resource-nodes/*_resource_nodes.json` |
|
||||
| `ResourceYieldTable` | `nodeDefId`; `itemId`; `quantity` — prototype: one row per node in `*_resource_yields.json` |
|
||||
| `GatherResult` | `success`; `reasonCode`; `grantsApplied[]`; `remainingGathers`; optional `xpGrantSummary` |
|
||||
|
||||
## Module dependencies
|
||||
|
|
|
|||
Loading…
Reference in New Issue